Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| ToDo | 11 | 22 | 33 |
| Bug | 10 | 22 | 32 |
| Feature | 22 | 23 | 45 |
| Support | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 4 | 1 | 5 |
| Normal | 36 | 60 | 96 |
| High | 1 | 4 | 5 |
| Urgent | 2 | 2 | 4 |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Edwin Shin | 3 | - | 3 |
| Matt Zumwalt | 10 | 35 | 45 |
| McClain Looney | 1 | 8 | 9 |
| Suzanne Tompkins | - | - | - |
| Nathan Piazza | - | - | - |
| Bess Sadler | - | - | - |
| Willy Mene | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Edwin Shin | - | - | - |
| Matt Zumwalt | 39 | 65 | 104 |
| McClain Looney | - | 1 | 1 |
| Suzanne Tompkins | - | - | - |
| Nathan Piazza | - | - | - |
| Bess Sadler | - | - | - |
| Willy Mene | 3 | 1 | 4 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 1.0 Beta Release | - | 6 | 6 |
| 1.0 Official Release | - | 9 | 9 |
| 1.0.4 Refinements and Update to Fedora 3.2 | - | 13 | 13 |
| 1.0.5 Minor Release | - | 6 | 6 |
| 1.0.6 | - | 4 | 4 |
| 1.0.7 | - | 5 | 5 |
| 1.0.9 | - | 7 | 7 |
| 1.1 Release: Export and Ingest | - | 1 | 1 |
| 2.0 Release: MODS, Nokogiri & better Solr | 17 | 1 | 18 |
| 2.2 Release | 7 | 1 | 8 |
| Feel the Love SPARQL. | 5 | - | 5 |
Category 
| open | closed | Total | |
|---|---|---|---|
| Config | 1 | - | 1 |
| Consuming Fedora APIs | 4 | 4 | 8 |
| Convenience | 1 | 1 | 2 |
| Disk Images | 1 | 1 | 2 |
| Documentation | - | 3 | 3 |
| Engine/Plugin | - | 1 | 1 |
| Fedora CMA | 2 | 1 | 3 |
| Generators | - | 5 | 5 |
| Rails Template | - | 1 | 1 |
| Refactoring | - | 3 | 3 |
| Refining ActiveFedora API | 3 | 5 | 8 |
| Search/Solr | 1 | 7 | 8 |
| Testing | 1 | - | 1 |